Sizing Charts
T-shirts
Inches | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22 | 24 | 26 | 28 |
Length, in | 28 | 30 | 30.00 | 31 | 32 | 33 |
Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |
Sweatshirts
Inches | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 20.00 | 22.01 | 24.00 | 25.98 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Sleeve length, in | 20.00 | 21.02 | 22.01 | 22.99 | 24.02 | 25.00 |
Tank tops
Inches | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 18.11 | 20.08 | 22.05 | 24 | 26 |
Length, in | 28.15 | 29.33 | 30.31 | 31.30 | 32.68 |